產(chǎn)品詳情
簡單介紹:
SLC2A4 ELISA Kit(SoluteCarrierFamily2(FacilitatedGlucoseTransporter),Member4)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Canis familiaris,Dog,Canis lupus familiaris,Solute carrier family 2, facilitated glucose transporter member 4,Glucose transporter type 4, insulin-responsive,GLUT-4,SLC2A4,GLUT4,B146 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | SLC2A4 (SLC2A4 ELISA Kit Abstract) |
Background | Synonyms: B146,Canis familiaris,Canis lupus familiaris,Dog,Glucose transporter type 4, insulin-responsive,GLUT4,GLUT-4,SLC2A4,Solute carrier family 2, facilitated glucose transporter member 4 |
Pathways | AMPK Signaling, Carbohydrate Homeostasis, Proton Transport, Brown Fat Cell Differentiation |
Comment |
Gene Name: SLC2A4 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |