產(chǎn)品詳情
簡單介紹:
SNW1 ELISA Kit(SNWDomainContaining1)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Bos taurus,Bovine,SNW domain-containing protein 1,Nuclear protein SkiP,Ski-interacting protein,SNW1,SKIIP |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | SNW domain-containing protein 1 (SNW1 ELISA Kit Abstract) |
Background | Synonyms: Bos taurus,Bovine,Nuclear protein SkiP,Ski-interacting protein,SKIIP,SNW domain-containing protein 1,SNW1 |
Pathways | Retinoic Acid Receptor Signaling Pathway |
Comment |
Gene Name: SNW1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |