產(chǎn)品詳情
簡(jiǎn)單介紹:
SAMandSH3DomainContaining3(SASH3) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Bos taurus,Bovine,SAM and SH3 domain-containing protein 3,SASH3 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | SAM and SH3 domain-containing protein 3 (SASH3 ELISA Kit Abstract) |
Background | Synonyms: Bos taurus,Bovine,SAM and SH3 domain-containing protein 3,SASH3 |
Pathways | Regulation of Leukocyte Mediated Immunity, Positive Regulation of Immune Effector Process, Production of Molecular Mediator of Immune Response |
Comment |
Gene Name: SASH3 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |