產(chǎn)品詳情
簡(jiǎn)單介紹:
NCF1 ELISA Kit(NeutrophilCytosolFactor1)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Bos taurus,Bovine,Neutrophil cytosol factor 1,NCF-1,47 kDa neutrophil oxidase factor,NCF-47K,Neutrophil NADPH oxidase factor 1,p47-phox,NCF1 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Neutrophil cytosol factor 1 (NCF1 ELISA Kit Abstract) |
Background | Synonyms: 47 kDa neutrophil oxidase factor,Bos taurus,Bovine,NCF1,NCF-1,NCF-47K,Neutrophil cytosol factor 1,Neutrophil NADPH oxidase factor 1,p47-phox |
Pathways | PI3K-Akt Signaling |
Comment |
Gene Name: NCF1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |