產(chǎn)品詳情
簡單介紹:
CD25 ELISA Kit(Interleukin2Receptor,alpha)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Canis familiaris,Dog,Canis lupus familiaris,Interleukin-2 receptor subunit alpha,IL-2 receptor subunit alpha,IL-2-RA,IL-2R subunit alpha,IL2-RA,TAC antigen,p55,IL2RA,CD25 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | IL2RA (IL2RA ELISA Kit Abstract) |
Background | Synonyms: Canis familiaris,Canis lupus familiaris,Dog,IL-2 receptor subunit alpha,IL-2R subunit alpha,IL2RA,IL-2-RA,IL2-RA,Interleukin-2 receptor subunit alpha,p55,TAC antigen |
Pathways | JAK-STAT Signaling, Growth Factor Binding, Activated T Cell Proliferation |
Comment |
Gene Name: IL2RA |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |