產(chǎn)品詳情
簡(jiǎn)單介紹:
SulfotransferaseFamily1EMember1(SULT1E1) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Rattus norvegicus,Rat,Estrogen sulfotransferase, isoform 1,EST-1,Estrone sulfotransferase,Sulfotransferase 1E1,ST1E1,Sulfotransferase, estrogen-preferring,Sult1e1,Ste,Ste1,2.8.2.4 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Sult1e1 (SULT1E1 ELISA Kit Abstract) |
Background | Synonyms: EST-1,Estrogen sulfotransferase, isoform 1,Estrone sulfotransferase,Rat,Rattus norvegicus,ST1E1,Ste,Ste1,Sulfotransferase 1E1,Sulfotransferase, estrogen-preferring,Sult1e1 |
Pathways | Steroid Hormone Biosynthesis |
Comment |
Gene Name: Sult1e1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |