產(chǎn)品詳情
簡(jiǎn)單介紹:
Mouseanti-HumanIg(LightChain),(Chainlambda)Antibody(FITC)
詳情介紹:
Clone | 4C2 |
Isotype | IgG1 |
No Cross-Reactivity | Hamster, Sheep (Ovine), Goat, Rabbit, Guinea Pig |
Cross-Reactivity (Details) | Species reactivity (tested):Human. |
Alternative Name | Immunoglobulin |
Background | Immunoglobulin classes share the same basic four polypeptide chain structure of two heavy chains (five heavy chains types) and two light chains (kappa, lambda, both having a molecular weight of 22.5?kDa). Kappa and lambda consist of a variable region and a constant region and can easily be differentiated by the antigenic properties of the constant region. The ratio of kappa to lambda is 70:30. |
Research Area | Secondary Antibodies, Virology |
Application Notes |
Flow cytometry analysis of human blood cells using 20 μL reagent / 100 μL of whole bloodor 10^6 cells in a suspension. The content of a vial (2 ml) is sufficient for 100 tests. Other applications not tested. Optimal dilutions are dependent on conditions and should be determined by the user. |
Restrictions | For Research Use only |
Buffer | Phosphate buffered saline (PBS) containing 15 mM sodium azide and 0.2?% (w/v) high-grade protease free Bovine Serum Albumin (BSA) as a stabilizing agent |
Preservative | Sodium azide |
Precaution of Use | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | 4 °C |
Storage Comment |
Store the antibody at 2 - 8 °C. DO NOT FREEZE! This product is photosensitive and should be protected from light. Shelf life: one year from despatch. |
Expiry Date | 12 months |
Supplier Images |
|